Your comprehensive guide to college recruiting standards across all divisions for sprints, distance, hurdles, and field events
Track and field is unique among college sports because recruiting is almost entirely numbers-based. Your times, distances, and heights tell coaches exactly where you fit in their program. Understanding the recruiting standards for each division helps you target the right schools and set realistic goals.
This guide breaks down the recruiting standards across NCAA Division I, II, III, NAIA, and JUCO for all major track and field events. Use these benchmarks to assess your current level and identify where you can compete collegiately.
The times and marks listed below represent realistic recruiting standards based on current rosters and recent recruiting classes. To be actively recruited, you should be within 1-3% of these marks. Walk-on opportunities exist for athletes 5-10% off these standards.
| Event | D1 | D2 | D3 | NAIA | JUCO | 
|---|---|---|---|---|---|
| 100m | 10.6-11.0 | 10.8-11.2 | 11.0-11.5 | 10.9-11.3 | 11.0-11.4 | 
| 200m | 21.5-22.2 | 22.0-22.8 | 22.5-23.5 | 22.2-23.0 | 22.3-23.2 | 
| 400m | 47.5-49.5 | 49.0-51.0 | 50.0-52.5 | 49.5-51.5 | 49.5-51.8 | 
| 110H | 14.2-15.0 | 14.8-15.8 | 15.5-16.5 | 15.0-16.0 | 15.2-16.2 | 
| Event | D1 | D2 | D3 | NAIA | JUCO | 
|---|---|---|---|---|---|
| 100m | 11.8-12.4 | 12.2-13.0 | 12.8-13.5 | 12.5-13.2 | 12.6-13.3 | 
| 200m | 24.5-25.8 | 25.5-27.0 | 26.5-28.0 | 26.0-27.5 | 26.2-27.8 | 
| 400m | 55.0-58.0 | 57.0-60.0 | 59.0-62.5 | 57.5-60.5 | 58.0-61.0 | 
| 100H | 14.2-15.5 | 15.0-16.5 | 16.0-17.5 | 15.5-17.0 | 15.8-17.2 | 
| Event | D1 | D2 | D3 | NAIA | JUCO | 
|---|---|---|---|---|---|
| 800m | 1:52-1:57 | 1:55-2:00 | 1:58-2:05 | 1:56-2:02 | 1:57-2:03 | 
| 1500m | 3:50-4:00 | 3:58-4:10 | 4:05-4:20 | 4:00-4:12 | 4:02-4:15 | 
| Mile | 4:10-4:20 | 4:18-4:30 | 4:25-4:40 | 4:20-4:35 | 4:22-4:38 | 
| 5000m | 14:30-15:15 | 15:00-15:50 | 15:30-16:30 | 15:15-16:00 | 15:30-16:15 | 
| 10000m | 30:00-31:30 | 31:00-33:00 | 32:00-35:00 | 31:30-33:30 | 32:00-34:00 | 
Cross Country: For 5K XC recruiting, subtract 30-60 seconds from track times. Top D1 programs look for sub-15:00 runners.
| Event | D1 | D2 | D3 | NAIA | JUCO | 
|---|---|---|---|---|---|
| 800m | 2:12-2:20 | 2:18-2:28 | 2:25-2:35 | 2:20-2:30 | 2:22-2:32 | 
| 1500m | 4:35-4:50 | 4:48-5:05 | 5:00-5:20 | 4:50-5:10 | 4:55-5:15 | 
| Mile | 5:00-5:15 | 5:12-5:30 | 5:25-5:45 | 5:15-5:35 | 5:20-5:40 | 
| 5000m | 17:00-18:00 | 17:45-19:00 | 18:30-20:00 | 18:00-19:15 | 18:15-19:30 | 
| 10000m | 35:00-37:30 | 37:00-40:00 | 39:00-43:00 | 37:30-40:30 | 38:00-41:00 | 
| Event | D1 | D2 | D3 | NAIA | JUCO | 
|---|---|---|---|---|---|
| High Jump | 6'8"-7'0" | 6'4"-6'8" | 6'2"-6'6" | 6'4"-6'8" | 6'3"-6'7" | 
| Long Jump | 23'-25' | 22'-24' | 21'-23' | 22'-24' | 21'6"-23'6" | 
| Triple Jump | 47'-50' | 45'-48' | 43'-46' | 44'-47' | 44'-47' | 
| Pole Vault | 15'6"-17' | 14'6"-16' | 14'-15'6" | 14'6"-16' | 14'6"-16' | 
| Shot Put | 52'-58' | 48'-54' | 45'-50' | 48'-53' | 47'-52' | 
| Discus | 160'-180' | 145'-165' | 135'-155' | 145'-165' | 140'-160' | 
| Javelin | 190'-210' | 170'-190' | 160'-180' | 170'-190' | 165'-185' | 
| Hammer | 180'-200' | 160'-180' | 150'-170' | 160'-180' | 155'-175' | 
| Event | D1 | D2 | D3 | NAIA | JUCO | 
|---|---|---|---|---|---|
| High Jump | 5'6"-5'10" | 5'3"-5'7" | 5'0"-5'4" | 5'3"-5'7" | 5'2"-5'6" | 
| Long Jump | 18'6"-20' | 17'6"-19' | 16'6"-18' | 17'6"-19' | 17'-18'6" | 
| Triple Jump | 38'-41' | 36'-39' | 34'-37' | 36'-39' | 35'-38' | 
| Pole Vault | 12'-13'6" | 11'-12'6" | 10'-11'6" | 11'-12'6" | 10'6"-12' | 
| Shot Put | 42'-48' | 38'-44' | 35'-40' | 38'-43' | 37'-42' | 
| Discus | 140'-160' | 125'-145' | 110'-130' | 125'-145' | 120'-140' | 
| Javelin | 140'-160' | 125'-145' | 115'-135' | 125'-145' | 120'-140' | 
| Hammer | 160'-180' | 140'-160' | 130'-150' | 140'-160' | 135'-155' | 
Use the tables above to see where you currently fit. Be honest about your level and target appropriate divisions.
Identify 15-20 programs across multiple divisions. Get track & field coach contact lists to start reaching out.
Send a professional email with your personal records, GPA, test scores, and competition schedule. Update coaches after PRs.
Research which meets college coaches attend. Big invitationals, state championships, and regional qualifiers are key.
Track and field recruiting is refreshingly straightforward: your times and marks matter most. While academics, character, and coachability are important, coaches primarily recruit based on your performance numbers.
Use these standards as a guide to target appropriate programs, but remember that showing consistent improvement can be just as valuable as hitting a specific mark. Coaches love athletes with upward trajectories. Start reaching out to coaches early, update them regularly with your progress, and compete where they can see you perform.
Get access to track & field coaches' contact information across all divisions and start your recruiting journey.